Durable Aluminum Optical Breadboards for Research Setup



















Durable Aluminum Optical Breadboards for Research Setup
China Durable Aluminum Optical Breadboards for Research Setup with High-Quality, Leading Durable Aluminum Optical Breadboards for Research Setup Manufacturers & Suppliers, find Durable Aluminum Optical Breadboards for Research Setup Factory Exporter.
Send InquiryCategory
Optical Components
Contact
Description
Product Description
Optical Breadboards
A breadboard is a plate that can be moved and stored in a unitized state with components such as an opt station, and compact holder used for optical experiments. It can be installed on a laboratory table, etc., and assembled with necessary parts on a breadboard, and carried as it is. Some products come with a handle in advance, and some have a handle that can be purchased separately, making it easy to move. Some products have bolt holes for fixing on the anti-vibration table. Aluminum alloy or black anodized aluminum is often used as the material, and most products can be carried with both hands. Mass varies by material and size.
| Outline Dimension (mm) | Thickness (mm) | Pitch-Row (mm) | Aperture | Flatness (mm) | Weight (kg) | Material | Surface Treatment |
| 100x200 | 10 | 25*25 | M4/M6 | 0.05 | 0.5 | Aluminum Alloy | Anodized Black |
| 100x300 | 10 | 25*25 | M4/M6 | 0.05 | 0.75 | ||
| 100x400 | 10 | 25*25 | M4/M6 | 0.05 | 1 | ||
| 100x500 | 10 | 25*25 | M4/M6 | 0.1 | 1.25 | ||
| 150x150 | 13 | 25*25 | M6 | 0.05 | 0.8 | ||
| 150x200 | 13 | 25*25 | M6 | 0.05 | 1 | ||
| 150x300 | 13 | 25*25 | M6 | 0.05 | 1.5 | ||
| 200x200 | 13 | 25*25 | M6 | 0.05 | 1.3 | ||
| 200x250 | 13 | 25*25 | M6 | 0.05 | 1.7 | ||
| 200x300 | 13 | 25*25 | M6 | 0.05 | 2 | ||
| 250x300 | 13 | 25*25 | M6 | 0.05 | 2.6 | ||
| 300x300 | 13 | 25*25 | M6 | 0.05 | 3.1 | ||
| 300x400 | 13 | 25*25 | M6 | 0.05 | 4.1 | ||
| 300x450 | 13 | 25*25 | M6 | 0.1 | 4.7 | ||
| 300x500 | 13 | 25*25 | M6 | 0.1 | 5.2 | ||
| 300x600 | 13 | 25*25 | M6 | 0.1 | 6.2 | ||
| 300x900 | 13 | 25*25 | M6 | 0.15 | 9.3 | ||
| 300x1200 | 13 | 25*25 | M6 | 0.15 | 12.4 | ||
| 400x400 | 13 | 25*25 | M6 | 0.05 | 5.5 | ||
| 400x600 | 13 | 25*25 | M6 | 0.1 | 8.3 | ||
| 450x450 | 13 | 25*25 | M6 | 0.1 | 7 | ||
| 450x800 | 13 | 25*25 | M6 | 0.1 | 9.3 | ||
| 500x500 | 13 | 25*25 | M6 | 0.1 | 12.4 | ||
| 500x600 | 13 | 25*25 | M6 | 0.1 | 8.6 | ||
| 500x1000 | 13 | 25*25 | M6 | 0.15 | 10.4 | ||
| 600x600 | 13 | 25*25 | M6 | 0.1 | 17.2 | ||
| 600x900 | 13 | 25*25 | M6 | 0.15 | 12.4 | ||
| 600x1200 | 13 | 25*25 | M6 | 0.15 | 18.6 | ||
| 900x900 | 13 | 25*25 | M6 | 0.15 | 24.8 | ||
| 900x1200 | 13 | 25*25 | M6 | 0.15 | 27.9 | ||
| 1000x1500 | 13 | 25*25 | M6 | 0.15 | 37.2 | ||
| 1200x1200 | 13 | 25*25 | M6 | 0.15 | 52 |

